Girls' Slow Pitch Softball
Head Coach: Dan Trame
Asst. Coaches: Charlie Waters

Varsity

Junior Varsity
2008 Schedule
All Slow Pitch are Varsity followed by JV
| Date | Opponent | Site | Time |
| 4/10 | Campbell County | Away | 5:00 |
| 4/14 | Ludlow | TBA | 4:30 |
| 4/15 | Lloyd | Away | 4:30 |
| 4/17 | Dixie Heights(Varsity-DH) | Huddy | 4:30 |
| 4/19 | Scott Invitational | Huddy | TBA |
| 4/21 | Calvary(Varsity-DH) | Covington #4 | 4:30 |
| 4/22 | Holmes(Varsity-DH) | Covington #4 | 4:00 |
| 4/23 | Cov Latin (Varsity-DH) | Covington #3 | 4:30 |
| 4/26 | Coaches Assn Tourny | Huddy | TBA |
| 4/28 | Newport | Covington #4 | 4:30 |
| 4/29 | Scott(Varsity-DH) | Huddy | 4:30 |
| 4/30 | Campbell Co | Covington #4 | 5:00 |
| 5/5 | Newport | Newport Vets | 4:30 |
| 5/6 | Simon Kenton | Covington #4 | 4:30 |
| 5/8 | Scott (Varsity-DH) | Covington #4 | 4:30 |
| 5/9 | Lloyd | Covington #4 | 4:30 |
| 5/10 | JV Tournament | Huddy | TBA |
| 5/12 | Simon Kenton | Away | TBA |
| 5/16-17 | Slow Pitch State Tourny | Huddy | TBA |
Congratulations to the Slow-Pitch Softball Team
Repeat State & Regional Champions
2005 & 2006

Sports Physicals - It's never too late to start thinking about sports physicals for the next school year. No student will be permitted to practice or play sports until a physical and parent's consent are on file at school. A $35 participation per athlete is also due at the time a student begins practice.








-