Girls' Tennis
Head Coach: David Groneck

2008 Schedule not available
2007 Schedule
| Day | Date | Opponent | Location | Time |
| Wednesday | March 21 |
Lloyd (Scrimmage) |
Lloyd |
3:30pm |
| Wednesday | April 11 | Ryle | Ryle | 4:00pm |
| Thursday | April 12 | Highlands | Tower Park | 4:00pm |
| Monday | April 16 | Villa | Villa | 3:30pm |
| Tuesday | April 17 | Scott | Scott | 3:30pm |
| Wednesday | April 18 | Lloyd/St. Henry | Lloyd | 3:30pm |
| Thursday | April 19 | Holmes | Holmes | 3:45pm |
| Tuesday | April 24 | Boone County | Boone Woods | 4:00pm |
| Thursday | April 26 | Simon Kenton | NKU | 4:00pm |
| Mon-Fri | April 30- May 4 | Conference Tourney | TBA | TBA |
| Sat-Sun | May 5-6 | JV Tourney | TBA | TBA |
| Monday | May 7 | Beechwood | Ft. Mitchell Park | 4:00pm |
| Tuesday | May 8 | Dixie | Richardson | 3:30pm |
| Wednesday | May 9 | Covington Latin | Sawyer Point | 4:00pm |
| Mon-Sat | May 14-19 | Regionals | Lloyd | TBA |
Sports Physicals - It's never too late to start thinking about sports physicals for the next school year. No student will be permitted to practice or play sports until a physical and parent's consent are on file at school. A $35 participation per athlete is also due at the time a student begins practice.








-